Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 9 weeks 4 days | 1 day 19 hours |
| feature requests | 14 weeks 2 days | 4 days 7 hours |
| support requests | 4 weeks 6 days | N/A |
| tasks | 3 weeks 6 days | 1 day 17 hours |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| open - needs more info | 12 | 4% | 1 |
| closed - duplicate | 21 | 7% | 2 |
| open - postponed | 5 | 2% | 1 |
| closed - not reproducible | 6 | 2% | 1 |
| closed - by design | 12 | 4% | 1 |
| closed - by issue author | 57 | 19% | 1 |
| patch - code needs review | 50 | 16% | 15 |
| patch - code needs work | 9 | 3% | 2 |
| patch - ready to commit | 4 | 1% | 0 |
| new | 127 | 41% | 14 |
| open - assigned | 5 | 2% | 1 |
