Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 7 weeks 2 days | 1 week 1 day |
| feature requests | 10 weeks 3 days | N/A |
| support requests | 8 hours 57 min | N/A |
| tasks | 4 weeks 6 hours | 2 hours 46 min |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| open - needs more info | 9 | 5% | 2 |
| closed - duplicate | 16 | 8% | 3 |
| open - postponed | 4 | 2% | 1 |
| closed - not reproducible | 4 | 2% | 1 |
| closed - by design | 7 | 4% | 0 |
| closed - by issue author | 42 | 22% | 2 |
| patch - code needs review | 24 | 13% | 7 |
| patch - code needs work | 6 | 3% | 2 |
| patch - ready to commit | 1 | 1% | 0 |
| new | 77 | 40% | 3 |
| open - assigned | 2 | 1% | 1 |
